

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Convection Patisserie Ovens (Electric) |
| General Specifications |
- Thermostatic electronic heating control setting.
- Digital controlled cooking time and temperature.
- Dual direction fan provides homogenous heatdistribution.
- Silicon sealed tempered glass.
- Manuel steamer.
- Switch system on the door.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.PFE4-U | Convection Patisserie Ovens-Top Opening - Electrical | 800x845x560 | 75 | 0.36 | 6 Kw - 220 V | 4-40x60 | ||
| EMP.PFE4-Y | Convection Patisserie Ovens-Side Opening - Electrical | 800x855x565 | 75 | 0.4 | 6 Kw - 220 V | 4-40x60 | ||
| EMP.PFE6-Y | Convection Patisserie Ovens-Side Opening - Electrical | 800x855x700 | 85 | 0.5 | 9 Kw - 380 V | 6-40x60 | ||
| EMP.MF4-6 | Fermantation Cabinet | 800x790x850 | 65 | 0.6 | 1.2 | 8-40x60 | ||

