

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Gas Pizza Ovens |
| General Specifications |
- Adaptable LPG or NG
- Working temperature: 400° C
- Independent top and bottom burners.
- Magnet Safety valves.
- Special stone floor.
- Stainless Steel oven inside.
- 4 different color options.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Interior Dimensions mm | Net m3 | Power kw | ||
| a | b | c | ||||||
| PLF.PLS.D1 | Gas Pizza Oven | 1270x1500x770 | 270 | 1000x1000 | 2.3 | 40 | ||
| PLF.PLS.D2 | Gas Pizza Oven | 1270x1750x770 | 315 | 1000x1000 | 2.7 | 46 | ||
| AS.PLF.D1 | Bottom Stand | 1180x1080x930 | 75 | 1.6 | ||||
| AS.PLF.D2 | Bottom Stand | 1180x1330x930 | 85 | 1.9 | ||||

