

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Buffet Salad Bar (Neutral) |
| General Specifications |
- Granite table top.
- Lightining system.
- Optional wooden body colour.
- Lift-Up Safety Glass Breath Shield.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | ||
| a | b | c | ||||
| EMP.SB.03-N | Buffet Salad Bar - Neutral | 1180x890x870/1370 | 125 | 1.43 | ||
| EMP.SB.04-N | Buffet Salad Bar - Neutral | 1500x890x870/1370 | 146 | 1.82 | ||
| EMP.SB.05-N | Buffet Salad Bar - Neutral | 1800x890x870/1370 | 163 | 2.19 | ||
| EMP.SB.06-N | Buffet Salad Bar - Neutral | 2100x890x870/1370 | 184 | 2.50 | ||

