

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Buffet Salad Bar (Cold) |
| General Specifications |
- Stainless steel well.
- 220V 50Hz energy.
- Serpentine cooling system.
- 40 kg/m3 density polyurathane isolation.
- Lightining system.
- Refrigerant gas:R-134 A
- Optional wooden body colour.
- Lift-Up Safety Glass Breath Shield.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.SB.03 | Buffet Salad Bar -Cold | 1180x890x870/1370 | 125 | 1.43 | 1.3 | 3x1/1 GN | ||
| EMP.SB.04 | Buffet Salad Bar -Cold | 1500x890x870/1370 | 146 | 1.82 | 1.3 | 4x1/1 GN | ||
| EMP.SB.05 | Buffet Salad Bar -Cold | 1800x890x870/1370 | 163 | 2.19 | 1.3 | 5x1/1 GN | ||
| EMP.SB.06 | Buffet Salad Bar -Cold | 2100x890x870/1370 | 184 | 2.50 | 1.3 | 6x1/1 GN | ||

