

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Bain marie Service Units |
| General Specifications |
- Thermostatic control.
- Power:220 V 50 Hz
- Stainless steel well.
- Water drainage valve.
- Led lightining.
- Optional wooden front surface.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.BEH.05 | Bain marie Service Units | 800x790x850 | 40 | 0.55 | 2.7 | 2x1/1 GN | ||
| EMP.BEH.10 | Bain marie Service Units | 1250x790x850 | 67 | 0.8 | 2.7 | 3x1/1 GN | ||
| EMP.BEH.30 | Bain marie Service Units | 1500x790x850 | 79 | 0.95 | 2.7 | 4x1/1 GN | ||
| EMP.BEH.50 | Bain marie Service Units | 1800x790x850 | 95 | 1.2 | 4.3 | 5x1/1 GN | ||
| EMP.BEH.70 | Bain marie Service Units | 2100x790x850 | 157 | 1.3 | 5.4 | 6x1/1 GN | ||

