

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Open & Close Copper Grill |
| General Specifications |
| Technical Specifications |
| Code | Description | Dimensions mm | Interior Dimensions mm | Weight kg | ||
| a | b | c | ||||
| JP.BIA.01 | Open Copper Grill | 1200x600x1250 | 1000x400x125 | 55 | ||
| JP.BIA.02 | Open Copper Grill | 1500x600x1250 | 1300x400x125 | 70 | ||
| JP.BIA.03 | Open Copper Grill | 2000x600x1250 | 1800x400x125 | 85 | ||
| JP.BIK.01 | Close Copper Grill | 1000x600x1250 | 900x450x125 | 50 | ||
| JP.BIK.02 | Close Copper Grill | 1200x600x1250 | 1100x450x125 | 60 | ||
| JP.BIK.03 | Close Copper Grill | 1500x600x1250 | 1400x400x125 | 75 | ||

