

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Plus Meat Mincers |
| General Specifications |
- Motor Power: 2.2 kw 1500 rpm-220 V / 380 V
- Stainless steel handwheel and spiral.
- Easy removable handwheel and easy cleaning.
- Hand protection provides safe operation.
- Emergency stop.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Capacity kg/hour | ||
| a | b | c | |||||
| EM.22.09 | No:22 Plus Meat Mincer (220 V) | 505x319x607 | 50 | 0.09 | 400 | ||
| EM.22.10 | No:22 Plus Meat Mincer (380 V) | 505x319x563 | 40 | 0.08 | 400 | ||
| EM.32.09 | No:32 Plus Meat Mincer (220 V) | 645x340x620 | 57 | 0.13 | 600 | ||
| EM.32.10 | No:32 Plus Meat Mincer (380 V) | 645x340x577 | 47 | 0.12 | 600 | ||

