

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Salad and Vegetable Dryer |
| General Specifications |
- Operates in order to dry vegetables in a few minutes.
- Motor Power: 0.55 kw 900 rpm-220 V / 380 V
- Equipped with timer and control panel.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Capacity lt | ||
| a | b | c | |||||
| SY.40-09 | Salad and Vegetable Dryer (220 V) | 522x800x1068 | 53 | 0.47 | 40 | ||
| SY.40-10 | Salad and Vegetable Dryer (380 V) | 522x800x1068 | 53 | 0.47 | 40 | ||
| SY.60-09 | Salad and Vegetable Dryer (220 V) | 552x800x1168 | 60 | 0.52 | 60 | ||
| SY.60-10 | Salad and Vegetable Dryer (380 V) | 552x800x1168 | 60 | 0.52 | 60 | ||

