

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Worktop and Undercounter Cabinet |
| General Specifications |
- Under-Set Counters are suitable to use under each kind of 60’s serie equipments.
- Easy to clean and hygienic.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | ||
| a | b | c | ||||
| EMP.6TN010 | Worktop 1/2 Module | 400x635x285 | 15 | 0.11 | ||
| EMP.6TN020 | Worktop 1 Module | 600x635x285 | 22 | 0.17 | ||
| EMP.TS010 | Undercounter Cabinet - With Door | 400x570x565 | 21 | 0.15 | ||
| EMP.TS020 | Undercounter Cabinet - With Door | 600x570x565 | 30 | 0.22 | ||
| EMP.TS030 | Undercounter Cabinet - With Door | 900x570x565 | 38 | 0.33 | ||
| EMP.TS010-K | Undercounter Cabinet - Without Door | 400x570x565 | 21 | 0.15 | ||
| EMP.TS020-K | Undercounter Cabinet - Without Door | 600x570x565 | 30 | 0.22 | ||
| EMP.TS030-K | Undercounter Cabinet - Without Door | 900x570x565 | 38 | 0.33 | ||

