

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Electric Fryers |
| General Specifications |
- Thermostatic control.
- Stainless steel baskets.
- Moving heaters provide easy cleaning.
- Safe oil drainage from the bottom via valve.
- Safety thermostat for overheating protection.
- Easy to clean and hygienic.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity lt | ||
| a | b | c | ||||||
| EMP.9FE010 | Electric Fryer | 400x900x850 | 61 | 0.10 | 12 | 24 | ||
| EMP.9FE020 | Electric Fryer | 800x900x850 | 138 | 0.21 | 24 | 2x24 | ||
| EMP.9FE010-K | Electric Fryer | 400x900x850 | 51 | 0.10 | 12 | 24 | ||
| EMP.9FE020-K | Electric Fryer | 800x900x850 | 128 | 0.21 | 24 | 2x24 | ||

