

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Buffet (Hot) |
| General Specifications |
- Thermostatic control.
- Power:220 V 50 Hz
- Stainless steel well.
- Water drainage valve.
- Lightining system.
- Optional wooden body colour.
- Lift-Up Safety Glass Breath Shield.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.SBS.03 | Buffet-Hot | 1180x890x870/1370 | 125 | 1.43 | 2.7 | 3x1/1 GN | ||
| EMP.SBS.04 | Buffet-Hot | 1500x890x870/1370 | 146 | 1.82 | 2.7 | 4x1/1 GN | ||
| EMP.SBS.05 | Buffet-Hot | 1800x890x870/1370 | 163 | 2.19 | 4.3 | 5x1/1 GN | ||
| EMP.SBS.06 | Buffet-Hot | 2100x890x870/1370 | 184 | 2.50 | 5.4 | 6x1/1 GN | ||

