

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Bain marie and Neutral Service Units |
| General Specifications |
- Thermostatic control.
- Power:220 V 50 Hz
- Stainless steel well.
- Water drainage valve.
- Lightining system.
- Optional wooden front surface.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | Power kw | Capacity | ||
| a | b | c | ||||||
| EMP.BEN.31 | Service Unit-Top Shelf-Sliding Tray | 1500x790x850/1350 | 99 | 1.5 | 2.7 | 3 Sıcak + 1 Nötr | ||
| EMP.BEN.41 | Service Unit-Top Shelf-Sliding Tray | 1800x790x850/1350 | 118 | 1.8 | 2.7 | 4 Sıcak + 1 Nötr | ||
| EMP.BEN.31.AD | Service Unit-Top Shelf-Sliding Tray-(Wooden Decorated) | 1500x790x850/1350 | 99 | 1.5 | 2.7 | 3 Sıcak + 1 Nötr | ||
| EMP.BEN.41.AD | Service Unit-Top Shelf-Sliding Tray-(Wooden Decorated) | 1800x790x850/1350 | 118 | 1.8 | 2.7 | 4 Sıcak + 1 Nötr | ||
| EMP.BKU.10 | Service Plate Unit | 800x790x850/1350 | 75 | 0.8 | ||||
| EMP.BKU.10.AH | Service Plate Unit (Wooden Decorated) | 800x790x850/1350 | 75 | 0.8 | ||||

