

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Electric &Tea Copper Covered Tea Boilers |
| General Specifications |
- 2 Kw resistance.
- Copper covered body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Power | Net m3 | Capacity lt | ||
| a | b | c | ||||||
| JP.BCK.02 | Electric &Tea Copper Covered Tea Boilers | 670x350x530 | 25 | 3.55 | 0.12 | 30 | ||
| JP.BCK.03 | Electric &Tea Copper Covered Tea Boilers | 830x350x530 | 27 | 5.79 | 0.16 | 45 | ||
| JP.BCK.04 | Electric &Tea Copper Covered Tea Boilers | 1000x350x530 | 30 | 5.79 | 0.19 | 60 | ||
| JP.DM.01 | Tea Pot | |||||||

